Starter · one website
A practical first hosting plan.
₹199
per month, billed yearly
Annual charge: ₹2,388
A clear place for your website
Choose by site count and workload. SSL, backups, billing term, and migration support are explained before you add a plan to the cart.
Starter · one website
₹199
per month, billed yearly
Annual charge: ₹2,388
Choose the workload
Start with the number of sites, storage, and support you need now.
Choose the term
Compare monthly flexibility with the exact one-year charge.
Review before cart
Plan limits, tax, renewal terms, and migration help stay visible.
Choose a plan
Choose monthly flexibility or pay for one year. The cart keeps the exact term shown here.
First site or small business
₹199/month
₹2,388 charged for 12 months
small business
₹399/month
₹4,788 charged for 12 months
Growing team or agency
₹499/month
₹5,988 charged for 12 months
High-traffic / agency scale
₹1199/month
₹14,388 charged for 12 months
GST is added where applicable. Exact charge and term remain visible in the cart.
Read the pricing promiseFull plan comparison
Open only the categories you need. Smaller screens focus on one selected plan; wider screens compare all four together. India prices exclude GST.
| Feature | Starter | Personal | Business | Enterprise |
|---|---|---|---|---|
| Websites | 1 | 10 | 50 | 100 |
| NVMe SSD Storage | 10 GB | 20 GB | 50 GB | 100 GB |
| Monthly Bandwidth | 500 GB | 1 TB | 3 TB | 5 TB |
| CPU Cores | 1 | 2 | 4 | 6 |
| RAM | 1 GB | 2 GB | 4 GB | 8 GB |
| Entry Processes | 10 | 20 | 40 | 80 |
| Concurrent Connections | 20 | 40 | 80 | 150 |
| Inodes | 100,000 | 250,000 | 500,000 | 1,000,000 |
| IOPS | 1024 | 2048 | 4096 | 8192 |
| PHP Workers | 5 | 10 | 20 | 40 |
| Feature | Starter | Personal | Business | Enterprise |
|---|---|---|---|---|
| Domain registration | Separate purchase | Separate purchase | Separate purchase | Separate purchase |
| Addon Domains | 0 | 10 | 50 | 100 |
| Parked Domains | 2 | 10 | 50 | 100 |
| Subdomains | 10 | 25 | 50 | 100 |
| DNS Zone Management | ||||
| Custom Nameservers |
Domain registration, transfers and DNS zones are managed from your TheCloudMarket dashboard — one place for every domain, whether it's hosted here or not.
| Feature | Starter | Personal | Business | Enterprise |
|---|---|---|---|---|
| MySQL Databases | 10 | 25 | 50 | 100 |
| Database Users | 10 | 25 | 50 | 100 |
| Remote MySQL | ||||
| phpMyAdmin | ||||
| Database Backup | Weekly | Daily | Daily | Daily |
| Feature | Starter | Personal | Business | Enterprise |
|---|---|---|---|---|
| FTP Accounts | 5 | 20 | 50 | 100 |
| SFTP | ||||
| SSH | ||||
| Browser File Manager | ||||
| Drag & Drop Upload | ||||
| ZIP Extraction | ||||
| Code Editor |
| Feature | Starter | Personal | Business | Enterprise |
|---|---|---|---|---|
| Free SSL | ||||
| Auto SSL Renewal | ||||
| Force HTTPS | ||||
| Firewall | ||||
| Brute Force Protection | ||||
| Malware Scan | Weekly | Daily | Daily | Real Time |
| DDoS Protection | Standard | Standard | Advanced | Premium |
| Password Protected Directories | ||||
| Hotlink Protection | ||||
| IP Blocking | ||||
| Two Factor Authentication |
| Feature | Starter | Personal | Business | Enterprise |
|---|---|---|---|---|
| LiteSpeed Web Server | ||||
| LiteSpeed Cache | ||||
| HTTP/3 | ||||
| Brotli Compression | ||||
| GZIP Compression | ||||
| Redis Object Cache | ||||
| OPcache | ||||
| Image Optimization |
| Feature | Starter | Personal | Business | Enterprise |
|---|---|---|---|---|
| One Click Install | ||||
| One Click Updates | ||||
| Automatic WordPress Updates | ||||
| Automatic Plugin Updates | ||||
| Automatic Theme Updates | ||||
| WordPress Toolkit | ||||
| WordPress Staging | 2 Sites | 10 Sites | 50 Sites | |
| Clone Website | ||||
| Search & Replace | ||||
| WP CLI | ||||
| Debug Mode | ||||
| Maintenance Mode |
| Feature | Starter | Personal | Business | Enterprise |
|---|---|---|---|---|
| Git Deployment | ||||
| Cron Jobs | 10 | 25 | 50 | 100 |
| PHP Version Selector | ||||
| PHP Extensions | ||||
| Node.js Applications | 2 | 10 | 25 | |
| Python Applications | 2 | 10 | 25 | |
| Docker Applications | 2 | 10 | 25 | |
| Environment Variables |
| Feature | Starter | Personal | Business | Enterprise |
|---|---|---|---|---|
| Daily Backup | ||||
| Weekly Backup | ||||
| Backup Retention | 7 Days | 14 Days | 30 Days | 60 Days |
| Manual Backups | 1 | 5 | 20 | 100 |
| One Click Restore |
| Feature | Starter | Personal | Business | Enterprise |
|---|---|---|---|---|
| Ticket Support | ||||
| Live Chat | Business Hours | 24/7 | 24/7 Priority | 24/7 |
| Knowledge Base | ||||
| Setup Assistance | ||||
| Website Migration | 1 Website | 5 Websites | 20 Websites |
Business email is optional and priced separately by pooled storage. Start with 1 GB and create one mailbox for each GB you add.
| Pooled email storage | ₹39 per GB / month |
| Minimum storage | 1 GB |
| Mailboxes | 1 mailbox per GB (min 1 GB each) |
| Storage allocation | Shared across your organization |
| Renewal | Same price |
Moving an existing website
Send us the current setup. We will help choose a plan and map the migration before DNS, email, or the live website changes.
Migration checklist
Hosting questions
If your current host, site count, DNS, or mailbox setup is unusual, send it to us and we will help map the right starting plan.
Ask the team